Rothco Flight Jacket Size Chart

MA-1 Flight Jacket

Size Chest Width (IN) Sleeve Length (IN) Back Length (IN)
XXS 24.41 23.23 24.02
XS 24.80 24.80 24.80
S 25.59 25.59 25.59
M 26.38 26.38 26.38
L 27.17 27.17 27.17
XL 27.95 27.95 27.95
2XL 28.74 28.74 28.74
3XL 29.53 29.53 29.53
4XL 30.31 30.32 30.71
5XL 31.10 31.10 31.50
6XL 31.89 31.89 32.28
7XL 32.68 32.68 33.07
8XL 33.46 33.46 33.86
9XL 34.25 34.25 34.65
10XL 35.04 35.04 35.43

 

How to Measure: Measure from armpit to armpit to find the chest measurement. For the sleeve length, measure from the shoulder point to the end of the cuff. The back length can be found by measuring from the high point of the shoulder to the bottom edge of the jacket.
Use the chart to find your measurement.